Size Charts
The measurements on size charts are body measurements. Find your correct product size by referencing the size charts below. All size chart measurements are shown in inches.
LEGGINGS SIZE | WAIST | HIPS | INSIDE LEG |
XS | 24 | 39 | 29 |
S | 26 | 41 | 30 |
M | 28 | 43 | 30 |
L | 30 | 45 | 31 |
XL | 32 | 47 | 31 |
SHORTS SIZE | WAIST | HIPS | INSIDE LEG |
XS | 24 | 39 | 29 |
S | 26 | 41 | 30 |
M | 28 | 43 | 30 |
L | 30 | 45 | 31 |
XL | 32 | 47 | 31 |
SPORTS BRA SIZE | UPPERBUST | BUST | UNDERBUST |
XS | 32.5 | 33 | 27.5 |
S | 34.25 | 34.5 | 29.5 |
M | 36.5 | 37 | 31.5 |
L | 38.25 | 38.5 | 33.5 |
XL | 40.25 | 40.5 | 39.5 |
T-SHIRT SIZE | CHEST | WAIST | HIPS |
XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
(T-shirt measurements shown are for men)
How To Measure:
WAIST: Measure the full circumference at the narrowest point of the waist.
HIPS: Measure the full circumference at the widest/fullest point of the hips.
INSIDE LEG: Measure the length from crotch to ankle.
UPPERBUST: Measure the full circumference of the upperbust.
BUST: Measure the full circumference at the widest/fullest point of the bust.
UNDERBUST: Measure the full circumference under your bust.
CHEST: Measure the full circumference at the widest/fullest point of the chest.